Separspher

0
0
0
0
0
0
0
0
0
1

SORBENTS

Separspher  is perfectly spherical highly pure silica with a high pressure resistance. Sorbents are made by standard procedures in a wide range of sizes of pores, so that both can be used for chromatography of low molecular weight and high molecular weight compounds including the SEC and GPC. Materials for reverse phase chromatography are characterized by effective endcapping. For chromatography, where the mobile phase which contains a very high percentage of water must be used RP sorbents which active layer is containing a small amount of polar groups (aqua) are delivered. Practically absolute endcapping is achieved by reaction in the gaseous phase and is used for sorbents labeled HE. These sorbents may therefore be successfully used for the SEC hydrophobic synthetic polymers. For SEC chromatography, hydrophilic polymers and biopolymers are useful  materials labeled DIOL. 

Sorbent Particle diameter (μm) Modification type
SEPARSPHER SI 70 5, 10, 15, 30 No modification
SEPARSPHER SI 100 5, 10, 15, 30 No modification
SEPARSPHER SI 200 5, 10, 15, 30 No modification
SEPARSPHER SI 300 5, 10, 15, 30 No modification
SEPARSPHER SI 100 C18 5, 10, 15, 30 Alkyl chain C18 and endcapping
SEPARSPHER SI 200 C18 5, 10, 15, 30 Alkyl chain C18 and endcapping
SEPARSPHER SI 300 C18 5, 10, 15, 30 Alkyl chain C18 and endcapping
SEPARSPHER SI 100 C18 aqua 5, 10, 15, 30 Alkyl chain C18 and polar groups
SEPARSPHER SI 200 C18 aqua 5, 10, 15, 30 Alkyl chain C18 and polar groups
SEPARSPHER SI 300 C18 aqua 5, 10, 15, 30 Alkyl chain C18 and polar groups
SEPARSPHER SI 100 C8 5, 10, 15, 30 Alkyl chain C8 and endcapping
SEPARSPHER SI 200 C8 5, 10, 15, 30 Alkyl chain C8 and endcapping
SEPARSPHER SI 300 C8 5, 10, 15, 30 Alkyl chain C8 and endcapping
SEPARSPHER SI 100 C8 aqua 5, 10, 15, 30 Alkyl chain C8 and polar groups
SEPARSPHER SI 200 C8 aqua 5, 10, 15, 30 Alkyl chain C8 and polar groups
SEPARSPHER SI 100 C18 HE 5, 10, 15, 30 Alkyl chain C18 and HE endcapping
SEPARSPHER SI 200 C18 HE 5, 10, 15, 30 Alkyl chain C18 and HE endcapping
SEPARSPHER SI 300 C18 HE 5, 10, 15, 30 Alkyl chain C18 and HE endcapping
SEPARSPHER SI 100 C8 HE 5, 10, 15, 30 Alkyl chain C8 and HE endcapping
SEPARSPHER SI 200 C8 HE 5, 10, 15, 30 Alkyl chain C8 and HE endcapping
SEPARSPHER SI 300 C8 HE 5, 10, 15, 30 Alkyl chain C8 and HE endcapping
SEPARSPHER SI 100 C4 HE 5, 10, 15, 30 Alkyl chain C4 and HE endcapping
SEPARSPHER SI 200 C4 HE 5, 10, 15, 30 Alkyl chain C4 and HE endcapping
SEPARSPHER SI 300 C4 HE 5, 10, 15, 30 Alkyl chain C4 and HE endcapping
SEPARSPHER SI 500 C4 HE 5, 10, 15, 30 Alkyl chain C4 and HE endcapping
SEPARSPHER SI 1000 C4 HE 5, 10, 15, 30 Alkyl chain C4 and HE endcapping
SEPARSPHER SI 100 AMINE 5, 10, 15, 30 Primary amino groups
SEPARSPHER SI 100 DIOL 5, 10, 15, 30 Diol groups
SEPARSPHER SI 200 DIOL 5, 10, 15, 30 Diol groups
SEPARSPHER SI 300 DIOL 5, 10, 15, 30 Diol groups
SEPARSPHER SI 500 DIOL 5, 10, 15, 30 Diol groups
SEPARSPHER SI 1000 DIOL 5, 10, 15, 30 Diol groups
1